Roulette – Black
Roulette - Black
$ 650,00
Out of stock
Roulette – Black
The Roulette Collection is inspired by the roulette wheel’s distinctive colors and shapes. While the second hand marks the steadfast tick of time, the circular terminal indices mimic a roulette ball’s leaps and bounds.
Specifications
| Case Material | 316L Stainless Steel |
| Dimensions | Ø42 mm |
| Movement | Automatic Cal. Miyota 8215 |
| Functions | Display by means of hand hours, minutes and central seconds. |
| Crystal | Sapphire Glass with anti-reflective coating |
| Dial | Fumé finishing - Grey-Black |
| Luminous Material | Super-LumiNova® |
| Bezel | 316L Stainless Steel |
| Water Resistance | 100 mt / 10 ATM |
| Bracelet | 316L Stainless Steel with butterfly clasp with push button release, personalized with Monaco logo. |
Movement
Assembled by the most experienced Miyota watchmakers, the 8215 caliber is an automatic movement that combines reliability and precision.
| Jewels | 21 rubies |
| Vibration frequency (per hour) | 21,600 |
| Accuracy (per day) | -20 +40 sec |
| Power reserve | more than 42 hours |
Downloads
| Case Material | 316L Stainless Steel |
| Dimensions | Ø42 mm |
| Movement | Automatic Cal. Miyota 8215 |
| Functions | Display by means of hand hours, minutes and central seconds. |
| Crystal | Sapphire Glass with anti-reflective coating |
| Dial | Fumé finishing - Grey-Black |
| Luminous Material | Super-LumiNova® |
| Bezel | 316L Stainless Steel |
| Water Resistance | 100 mt / 10 ATM |
| Bracelet | 316L Stainless Steel with butterfly clasp with push button release, personalized with Monaco logo. |
| Jewels | 21 rubies |
| Vibration frequency (per hour) | 21,600 |
| Accuracy (per day) | -20 +40 sec |
| Power reserve | more than 42 hours |






